effect_from_basal_output_exponential.json 7.1 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990
  1. [
  2. {"date": "2015-07-13T12:00:00", "unit": "mg/dL", "amount": 0.0},
  3. {"date": "2015-07-13T12:05:00", "unit": "mg/dL", "amount": 0.0},
  4. {"date": "2015-07-13T12:10:00", "unit": "mg/dL", "amount": 0.0},
  5. {"date": "2015-07-13T12:15:00", "unit": "mg/dL", "amount": -0.008033011416282616},
  6. {"date": "2015-07-13T12:20:00", "unit": "mg/dL", "amount": -0.038849033428092566},
  7. {"date": "2015-07-13T12:25:00", "unit": "mg/dL", "amount": -0.10535384721456284},
  8. {"date": "2015-07-13T12:30:00", "unit": "mg/dL", "amount": -0.2187716638654017},
  9. {"date": "2015-07-13T12:35:00", "unit": "mg/dL", "amount": -0.3887954707819904},
  10. {"date": "2015-07-13T12:40:00", "unit": "mg/dL", "amount": -0.6237259275384043},
  11. {"date": "2015-07-13T12:45:00", "unit": "mg/dL", "amount": -0.9305996066814043},
  12. {"date": "2015-07-13T12:50:00", "unit": "mg/dL", "amount": -1.3153073229267587},
  13. {"date": "2015-07-13T12:55:00", "unit": "mg/dL", "amount": -1.7827032454462588},
  14. {"date": "2015-07-13T13:00:00", "unit": "mg/dL", "amount": -2.3367054422379145},
  15. {"date": "2015-07-13T13:05:00", "unit": "mg/dL", "amount": -2.9803884627450197},
  16. {"date": "2015-07-13T13:10:00", "unit": "mg/dL", "amount": -3.716068524763217},
  17. {"date": "2015-07-13T13:15:00", "unit": "mg/dL", "amount": -4.537348822667461},
  18. {"date": "2015-07-13T13:20:00", "unit": "mg/dL", "amount": -5.430507496682818},
  19. {"date": "2015-07-13T13:25:00", "unit": "mg/dL", "amount": -6.383124870502446},
  20. {"date": "2015-07-13T13:30:00", "unit": "mg/dL", "amount": -7.383981350855815},
  21. {"date": "2015-07-13T13:35:00", "unit": "mg/dL", "amount": -8.422962544690117},
  22. {"date": "2015-07-13T13:40:00", "unit": "mg/dL", "amount": -9.490971116416274},
  23. {"date": "2015-07-13T13:45:00", "unit": "mg/dL", "amount": -10.579844937837562},
  24. {"date": "2015-07-13T13:50:00", "unit": "mg/dL", "amount": -11.682281111704016},
  25. {"date": "2015-07-13T13:55:00", "unit": "mg/dL", "amount": -12.791765476429436},
  26. {"date": "2015-07-13T14:00:00", "unit": "mg/dL", "amount": -13.902507224472615},
  27. {"date": "2015-07-13T14:05:00", "unit": "mg/dL", "amount": -15.009378290317489},
  28. {"date": "2015-07-13T14:10:00", "unit": "mg/dL", "amount": -16.107857185980087},
  29. {"date": "2015-07-13T14:15:00", "unit": "mg/dL", "amount": -17.193976982608607},
  30. {"date": "2015-07-13T14:20:00", "unit": "mg/dL", "amount": -18.264277156108786},
  31. {"date": "2015-07-13T14:25:00", "unit": "mg/dL", "amount": -19.315759032895308},
  32. {"date": "2015-07-13T14:30:00", "unit": "mg/dL", "amount": -20.34584458891372},
  33. {"date": "2015-07-13T14:35:00", "unit": "mg/dL", "amount": -21.352338371063585},
  34. {"date": "2015-07-13T14:40:00", "unit": "mg/dL", "amount": -22.333392325146022},
  35. {"date": "2015-07-13T14:45:00", "unit": "mg/dL", "amount": -23.28747332851744},
  36. {"date": "2015-07-13T14:50:00", "unit": "mg/dL", "amount": -24.21333323881225},
  37. {"date": "2015-07-13T14:55:00", "unit": "mg/dL", "amount": -25.10998128245411},
  38. {"date": "2015-07-13T15:00:00", "unit": "mg/dL", "amount": -25.976658618257098},
  39. {"date": "2015-07-13T15:05:00", "unit": "mg/dL", "amount": -26.812814922273176},
  40. {"date": "2015-07-13T15:10:00", "unit": "mg/dL", "amount": -27.618086850213118},
  41. {"date": "2015-07-13T15:15:00", "unit": "mg/dL", "amount": -28.392278243297827},
  42. {"date": "2015-07-13T15:20:00", "unit": "mg/dL", "amount": -29.135341952323728},
  43. {"date": "2015-07-13T15:25:00", "unit": "mg/dL", "amount": -29.847363163086847},
  44. {"date": "2015-07-13T15:30:00", "unit": "mg/dL", "amount": -30.528544114140047},
  45. {"date": "2015-07-13T15:35:00", "unit": "mg/dL", "amount": -31.179190105188912},
  46. {"date": "2015-07-13T15:40:00", "unit": "mg/dL", "amount": -31.79969670129493},
  47. {"date": "2015-07-13T15:45:00", "unit": "mg/dL", "amount": -32.39053804447812},
  48. {"date": "2015-07-13T15:50:00", "unit": "mg/dL", "amount": -32.952256190323006},
  49. {"date": "2015-07-13T15:55:00", "unit": "mg/dL", "amount": -33.485451392816486},
  50. {"date": "2015-07-13T16:00:00", "unit": "mg/dL", "amount": -33.990773265907926},
  51. {"date": "2015-07-13T16:05:00", "unit": "mg/dL", "amount": -34.46891275520359},
  52. {"date": "2015-07-13T16:10:00", "unit": "mg/dL", "amount": -34.920594857809405},
  53. {"date": "2015-07-13T16:15:00", "unit": "mg/dL", "amount": -35.34657203263932},
  54. {"date": "2015-07-13T16:20:00", "unit": "mg/dL", "amount": -35.7476182475284},
  55. {"date": "2015-07-13T16:25:00", "unit": "mg/dL", "amount": -36.124523613248925},
  56. {"date": "2015-07-13T16:30:00", "unit": "mg/dL", "amount": -36.4780895580399},
  57. {"date": "2015-07-13T16:35:00", "unit": "mg/dL", "amount": -36.80912449954168},
  58. {"date": "2015-07-13T16:40:00", "unit": "mg/dL", "amount": -37.118439974091196},
  59. {"date": "2015-07-13T16:45:00", "unit": "mg/dL", "amount": -37.406847186195435},
  60. {"date": "2015-07-13T16:50:00", "unit": "mg/dL", "amount": -37.675153943670864},
  61. {"date": "2015-07-13T16:55:00", "unit": "mg/dL", "amount": -37.92416194643027},
  62. {"date": "2015-07-13T17:00:00", "unit": "mg/dL", "amount": -38.15466439922404},
  63. {"date": "2015-07-13T17:05:00", "unit": "mg/dL", "amount": -38.367443920812725},
  64. {"date": "2015-07-13T17:10:00", "unit": "mg/dL", "amount": -38.56327072407135},
  65. {"date": "2015-07-13T17:15:00", "unit": "mg/dL", "amount": -38.74290104341243},
  66. {"date": "2015-07-13T17:20:00", "unit": "mg/dL", "amount": -38.907075787672774},
  67. {"date": "2015-07-13T17:25:00", "unit": "mg/dL", "amount": -39.05651939824797},
  68. {"date": "2015-07-13T17:30:00", "unit": "mg/dL", "amount": -39.19193889378452},
  69. {"date": "2015-07-13T17:35:00", "unit": "mg/dL", "amount": -39.31402308416055},
  70. {"date": "2015-07-13T17:40:00", "unit": "mg/dL", "amount": -39.423441937809876},
  71. {"date": "2015-07-13T17:45:00", "unit": "mg/dL", "amount": -39.520846087674585},
  72. {"date": "2015-07-13T17:50:00", "unit": "mg/dL", "amount": -39.606866462217795},
  73. {"date": "2015-07-13T17:55:00", "unit": "mg/dL", "amount": -39.682114028992764},
  74. {"date": "2015-07-13T18:00:00", "unit": "mg/dL", "amount": -39.747179639255556},
  75. {"date": "2015-07-13T18:05:00", "unit": "mg/dL", "amount": -39.802633963028484},
  76. {"date": "2015-07-13T18:10:00", "unit": "mg/dL", "amount": -39.84902750487664},
  77. {"date": "2015-07-13T18:15:00", "unit": "mg/dL", "amount": -39.88712884500522},
  78. {"date": "2015-07-13T18:20:00", "unit": "mg/dL", "amount": -39.91790264063589},
  79. {"date": "2015-07-13T18:25:00", "unit": "mg/dL", "amount": -39.94226172251777},
  80. {"date": "2015-07-13T18:30:00", "unit": "mg/dL", "amount": -39.96106881144775},
  81. {"date": "2015-07-13T18:35:00", "unit": "mg/dL", "amount": -39.97513823895366},
  82. {"date": "2015-07-13T18:40:00", "unit": "mg/dL", "amount": -39.985237665417124},
  83. {"date": "2015-07-13T18:45:00", "unit": "mg/dL", "amount": -39.99208978966262},
  84. {"date": "2015-07-13T18:50:00", "unit": "mg/dL", "amount": -39.996374044725805},
  85. {"date": "2015-07-13T18:55:00", "unit": "mg/dL", "amount": -39.99872827514451},
  86. {"date": "2015-07-13T19:00:00", "unit": "mg/dL", "amount": -39.999750391692004},
  87. {"date": "2015-07-13T19:05:00", "unit": "mg/dL", "amount": -40.0},
  88. {"date": "2015-07-13T19:10:00", "unit": "mg/dL", "amount": -40.0}
  89. ]